













Simplifire Allusion Slim 50
$
One of the Slimmest Electric Fireplaces in the Industry
Price: $
The Allusion Slim electric fireplace beautifully bridges technology and style. The ultra-sleek, four-inch depth is one of the slimmest out there, able to be completely recessed into a 2×4 or 2×6 wall, without taking up additional floor space. It’s easy to add this fireplace in almost any room (no construction needed) with the optional wall-mount & surround kit. Available in 40-inch, 50-inch, 60-inch and 72-inch widths.
- Features
- Specifications
- Product Downloads
- Other Specifications
Description
Features
Fully Recess
Ultra-thin design enables a flush installation into a 2×4 wall.
Wall Mount
Facilitates fast and easy installation with a simple wall mount kit.
Multifunction Remote
Thermostat, lighting, on/off control at your fingertips.
Flame & Ember Colors
Tailor your fire with nine flame colors, five brightness settings, 13 ember bed colors.
Adjustable Heat
Enjoy year-round with or without heat.
Additional information
| Brand | |
|---|---|
| Shape | |
| Style | |
| Remote | |
| Heat | |
| Width | |
| Design Type | |
| Heater |
Product Brochures
Service Manual
Installation Manual
Service Parts
Architect Guides
Accessory Manuals
| Model | Allusion Slim 40 | Allusion Slim 50 | Allusion Slim 60 | Allusion Slim 72 |
|---|---|---|---|---|
| Unit Width Front | 40″ | 50-1/2″ | 60″ | 72″ |
| Unit Width Back | 37-3/8″ | 48″ | 57-3/8″ | 69-3/8″ |
| Unit Depth | 4-3/8″ | 4-3/8″ | 4-3/8″ | 4-3/8″ |
| Unit Height Front | 18-1/4″ | 18-1/4″ | 18-1/4″ | 18-1/4″ |
| Unit Height Back | 16-3/4″ | 16-3/4″ | 16-3/4″ | 16-3/4″ |
| Framing Width | 4-3/8″ | 4-3/8″ | 58-3/8″ | 70-3/8″ |
| Framing Depth | 4″ | 4″ | 4″ | 4″ |
| Framing Height | 17-1/4″ | 17-1/4″ | 17-1/4″ | 17-1/4″ |
| BTU/hr Input | 5,000 | 5,000 | 5,000 | 5,000 |
| Viewing Area | 35-1/2″ x 12″ | 46″ x 12″ | 55-1/2″ x 12″ | 67-1/2″ x 12″ |
Related Products
- Features
- Specifications
- Product Downloads
- Other Specifications
Description
Features
Fully Recess
Ultra-thin design enables a flush installation into a 2×4 wall.
Wall Mount
Facilitates fast and easy installation with a simple wall mount kit.
Multifunction Remote
Thermostat, lighting, on/off control at your fingertips.
Flame & Ember Colors
Tailor your fire with nine flame colors, five brightness settings, 13 ember bed colors.
Adjustable Heat
Enjoy year-round with or without heat.
Additional information
| Brand | |
|---|---|
| Shape | |
| Style | |
| Remote | |
| Heat | |
| Width | |
| Design Type | |
| Heater |
Product Brochures
Service Manual
Installation Manual
Service Parts
Architect Guides
Accessory Manuals
| Model | Allusion Slim 40 | Allusion Slim 50 | Allusion Slim 60 | Allusion Slim 72 |
|---|---|---|---|---|
| Unit Width Front | 40″ | 50-1/2″ | 60″ | 72″ |
| Unit Width Back | 37-3/8″ | 48″ | 57-3/8″ | 69-3/8″ |
| Unit Depth | 4-3/8″ | 4-3/8″ | 4-3/8″ | 4-3/8″ |
| Unit Height Front | 18-1/4″ | 18-1/4″ | 18-1/4″ | 18-1/4″ |
| Unit Height Back | 16-3/4″ | 16-3/4″ | 16-3/4″ | 16-3/4″ |
| Framing Width | 4-3/8″ | 4-3/8″ | 58-3/8″ | 70-3/8″ |
| Framing Depth | 4″ | 4″ | 4″ | 4″ |
| Framing Height | 17-1/4″ | 17-1/4″ | 17-1/4″ | 17-1/4″ |
| BTU/hr Input | 5,000 | 5,000 | 5,000 | 5,000 |
| Viewing Area | 35-1/2″ x 12″ | 46″ x 12″ | 55-1/2″ x 12″ | 67-1/2″ x 12″ |





